9.5 C
Los Angeles
Thursday, March 23, 2023

Bankwell Financial: Attractively Valued Without Too Much Risk (NASDAQ:BWFG)

- Advertisement -


Welcome to Connecticut sign on a gray cloudy day with road construction signs
- Advertisement -

Rabbitti

- Advertisement -

Earnings of Bankwell Financial Group, Inc. (NASDAQ:BWFG) will most probably dip this year due to continued margin contraction and inflationary pressures. On the other hand, moderate loan growth will lift earnings. Overall, I’m expecting Bankwell Financial to report earnings of $4.59 per

Interest Rate Sensitivity

2022 10-K Filing

Connecticut Economic ACtivity Index

The Federal Reserve Bank of Philadelphia

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 1,587 1,589 1,602 1,875 2,646 2,865
Growth of Net Loans 4.3% 0.1% 0.8% 17.1% 41.1% 8.2%
Other Earning Assets 119 101 111 161 132 138
Deposits 1,502 1,492 1,827 2,124 2,801 3,032
Borrowings and Sub-Debt 185 175 200 84 159 165
Common equity 174 182 177 202 238 258
Book Value Per Share ($) 22.4 23.4 22.8 26.0 31.2 33.8
Tangible BVPS ($) 22.1 23.1 22.5 25.7 30.9 33.5
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 56 54 55 68 95 104
Provision for loan losses 3 0 8 (0) 5 6
Non-interest income 4 5 3 6 3 2
Non-interest expense 36 36 43 40 44 54
Net income – Common Sh. 17 18 6 26 37 35
EPS – Diluted ($) 2.21 2.31 0.75 3.36 4.79 4.59
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY20 FY21 FY22 Average
T. Book Value per Share ($) 22.5 25.7 30.9
Average Market Price ($) 18.2 27.8 32.3
Historical P/TB 0.81x 1.08x 1.05x 0.98x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.78x 0.88x 0.98x 1.08x 1.18x
TBVPS – Dec 2023 ($) 33.5 33.5 33.5 33.5 33.5
Target Price ($) 26.1 29.4 32.8 36.1 39.5
Market Price ($) 26.0 26.0 26.0 26.0 26.0
Upside/(Downside) 0.5% 13.4% 26.3% 39.2% 52.1%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 T. Average
Earnings per Share ($) 2.31 0.75 3.36 4.79
Average Market Price ($) 28.6 18.2 27.8 32.3
Historical P/E 12.4x 24.2x 8.3x 6.7x 9.1x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 7.1x 8.1x 9.1x 10.1x 11.1x
EPS 2023 ($) 4.59 4.59 4.59 4.59 4.59
Target Price ($) 32.7 37.3 41.9 46.5 51.1
Market Price ($) 26.0 26.0 26.0 26.0 26.0
Upside/(Downside) 26.0% 43.7% 61.4% 79.1% 96.8%
Source: Author’s Estimates



Source link